One of Lethbridge’s greatest assets is its diverse and dynamic population. Our population continues to grow at a steady rate and as of 2019 sits at 101,482. More than a quarter of the adult population is under the age of 34, Lethbridge brims with a youthful energy.
Over the past five years, our population has grown by an average of almost two per cent per year. That’s nearly 150 new arrivals each month!
Lethbridge also continues to demonstrate a stable, balanced labour market.
Lethbridge employers have access to a young, well-educated pool of potential employees from the more than 3,200 students who graduate from our city’s two post-secondary institutions. For students, that also means a chance to stay in Lethbridge to pursue a diverse range of employment opportunities.
CA data for the city indicate that Lethbridge had the lowest unemployment rate in the province in 2016 at 5.9% (up from 4.0% in 2015).
Lethbridge Municipal Census Population Data by Region
Year | North | % | South | % | West | % | Total | % |
---|---|---|---|---|---|---|---|---|
2015 | 26,751 | 1.1% | 31,337 | 0.5% | 36,716 | 3.8% | 94,804 | 1.9% |
2016 | 27,179 | 1.6% | 31,720 | 1.2% | 37,929 | 3.3% | 96,828 | 2.1% |
2017 | 27,453 | 1.0% | 31,660 | -0.2% | 39,085 | 3.0% | 98,198 | 1.4% |
2018 | 27,700 | 0.9% | 32,109 | 1.4% | 39,960 | 2.2% | 99,769 | 1.6% |
2019 | 28,172 | 1.7% | 32,412 | 0.9% | 40,898 | 2.4% | 101,482 | 1.7% |
Lethbridge Population Data by Municipal Census Year
Year | Total | Growth | % |
---|---|---|---|
2015 | 94,804 | 1,800 | 1.9% |
2016 | 96,828 | 2,024 | 2.1% |
2017 | 98,198 | 1,370 | 1.4% |
2018 | 99,769 | 1,571 | 1.6% |
2019 | 101,482 | 1,713 | 1.7% |
Did You Know?
The Southern Alberta agricultural region has an annual production capacity of over 860,000 acres in canola crops - 21% of the Alberta total canola crops are grown here.